Creator Domain Digest for Week of Feb 19th


430,031 new domains added to the market in the last week.

Disclaimer: We make every effort to avoid NSFW domains, but some may slip through.

Keyword Domains

Keyword domains help you rank with SEO. (Note: Our selection criteria will improve in the coming weeks.)

Domain Price Estimate Bids Age Expires In
appwear.com $115.00 $9,448.00 10 24 5 days
autovillage.com $365.00 $7,725.00 32 21 2 days
beepool.com $100.00 $8,866.00 10 14 4 days
belljar.com $155.00 $10,093.00 25 22 2 days
blogway.com $80.00 $8,203.00 14 21 9 days
courseclub.com $105.00 $7,147.00 17 24 4 days
digitalops.com $95.00 $9,834.00 15 25 8 days
educationlab.com $275.00 $9,216.00 26 23 9 days
grandit.com $95.00 $7,959.00 11 18 2 days
krediti.com $60.00 $9,149.00 9 24 9 days
magicbio.com $143.00 $6,540.00 23 14 7 days
manage.xyz $200.00 $6,720.00 12 6 3 days
mooler.com $93.00 $6,767.00 7 12 3 days
myhomespace.com $45.00 $8,193.00 4 16 8 days
nfteasy.com $80.00 $8,069.00 13 3 5 days
pioneercare.com $93.00 $7,551.00 9 13 5 days
realamirahdyme.com $90.00 $2.00 15 1 3 days
reportedly.com $115.00 $9,410.00 12 24 8 days
silvereco.com $80.00 $7,378.00 12 17 9 days
solonews.com $105.00 $8,242.00 8 23 7 days
springcrest.com $126.00 $7,916.00 18 27 3 days
techpet.com $55.00 $6,937.00 9 19 9 days
tekmedia.com $30.00 $7,843.00 2 26 8 days
vaporized.com $435.00 $9,356.00 49 20 1 days

Geo Domains

Geo domains are associated to geography like a city or state. Great for local SEO.

Domain Price Estimate Bids Age Expires In
arizonasearch.com $54.00 $6,049.00 6 25 1 days
australianow.com $25.00 $2,453.00 0 22 7 days
azdome.com $85.00 $3,732.00 3 24 6 days
beadsindia.com $25.00 $1,554.00 0 26 4 days
calicolor.com $25.00 $1,591.00 0 24 2 days
californiadaily.com $25.00 $3,146.00 1 22 6 days
centralflorida.net $25.00 $2,510.00 0 27 3 days
chinadc.com $25.00 $3,274.00 1 24 5 days
colombocity.com $25.00 $2,394.00 0 26 3 days
curzonstreet.com $25.00 $1,939.00 0 24 8 days
fadanyc.com $25.00 $1,334.00 0 25 6 days
haysam.com $25.00 $2,546.00 0 24 3 days
ioxford.com $25.00 $2,131.00 0 21 1 days
kansaselections.com $25.00 $2,943.00 0 25 8 days
lawyerohio.com $25.00 $1,993.00 0 25 8 days
metacanada.com $25.00 $6,946.00 0 21 8 days
napamail.com $25.00 $1,928.00 0 25 5 days
paradiseshores.com $25.00 $2,220.00 0 27 3 days
pechino.com $25.00 $5,488.00 1 22 8 days
railaustralia.com $25.00 $2,151.00 0 24 4 days
railspain.com $25.00 $1,564.00 0 24 4 days
renomassage.com $25.00 $2,186.00 1 24 7 days
springcrest.com $126.00 $7,916.00 18 27 3 days
thewashington.com $25.00 $6,189.00 1 20 8 days
windsornet.com $25.00 $2,275.00 0 28 4 days

Aged Domains

Aged domains are older domains where you can leverage prior history and backlinks.

Domain Price Estimate Bids Age Expires In
abssw.com $25.00 $1,490.00 0 32 7 days
appwear.com $115.00 $9,448.00 10 24 5 days
belljar.com $155.00 $10,093.00 25 22 2 days
datacentrix.com $35.00 $3,461.00 3 28 4 days
digitalops.com $95.00 $9,834.00 15 25 8 days
dypro.com $30.00 $5,869.00 2 27 9 days
educationlab.com $275.00 $9,216.00 26 23 9 days
famousartist.com $110.00 $6,285.00 19 26 1 days
hyt.org $155.00 $7,690.00 20 23 10 days
iirm.com $180.00 $5,830.00 22 26 6 days
krediti.com $60.00 $9,149.00 9 24 9 days
kto.net $155.00 $8,486.00 21 24 7 days
labelcorp.com $25.00 $2,944.00 1 28 9 days
lofi.net $95.00 $6,518.00 9 24 5 days
lovepro.com $565.00 $10,065.00 39 26 6 days
myemailbox.com $105.00 $7,008.00 4 26 6 days
nodes.org $189.00 $5,675.00 24 26 4 days
pixelpress.com $510.00 $6,828.00 38 27 7 days
reportedly.com $115.00 $9,410.00 12 24 8 days
shcc.org $50.00 $1,805.00 7 29 5 days
springcrest.com $126.00 $7,916.00 18 27 3 days
sugro.com $64.00 $3,024.00 10 28 4 days
tekmedia.com $30.00 $7,843.00 2 26 8 days
tinynet.com $95.00 $5,752.00 15 27 7 days
whatt.com $240.00 $9,028.00 33 22 8 days

Deals

These domains are priced far below their valuation and may be good investments.

Domain Price Estimate Bids Age Expires In
appwear.com $115.00 $9,448.00 10 24 5 days
beepool.com $100.00 $8,866.00 10 14 4 days
belljar.com $155.00 $10,093.00 25 22 2 days
bitax.com $55.00 $8,576.00 8 21 4 days
blogway.com $80.00 $8,203.00 14 21 9 days
bt.xyz $125.00 $9,259.00 16 2 3 days
cpk.net $150.00 $7,878.00 17 20 7 days
digitalops.com $95.00 $9,834.00 15 25 8 days
educationlab.com $275.00 $9,216.00 26 23 9 days
fem.net $500.00 $11,092.00 1 0 5 days
grandit.com $95.00 $7,959.00 11 18 2 days
hyt.org $155.00 $7,690.00 20 23 10 days
indigogroup.com $1,136.00 $9,270.00 89 25 7 days
krediti.com $60.00 $9,149.00 9 24 9 days
kto.net $155.00 $8,486.00 21 24 7 days
lovepro.com $565.00 $10,065.00 39 26 6 days
magsy.com $79.00 $7,794.00 10 15 6 days
maph.com $1,025.00 $9,931.00 18 22 5 days
myhomespace.com $45.00 $8,193.00 4 16 8 days
nfteasy.com $80.00 $8,069.00 13 3 5 days
reportedly.com $115.00 $9,410.00 12 24 8 days
solonews.com $105.00 $8,242.00 8 23 7 days
springcrest.com $126.00 $7,916.00 18 27 3 days
vaporized.com $435.00 $9,356.00 49 20 1 days
whatt.com $240.00 $9,028.00 33 22 8 days

Last Chance

These domain auctions are expiring soon!

Domain Price Estimate Bids Age Expires In
alexandertech.com $35.00 $4,328.00 3 26 3 days
autovillage.com $365.00 $7,725.00 32 21 2 days
babychicks.com $40.00 $5,371.00 4 24 3 days
belljar.com $155.00 $10,093.00 25 22 2 days
cccn.org $25.00 $2,268.00 1 27 3 days
compel.org $25.00 $3,306.00 1 24 2 days
famousartist.com $110.00 $6,285.00 19 26 1 days
grandit.com $95.00 $7,959.00 11 18 2 days
instaspa.com $40.00 $3,875.00 4 23 2 days
itmarketplace.com $35.00 $5,253.00 3 20 3 days
jarom.com $40.00 $5,363.00 4 22 3 days
kbed.com $600.00 $6,354.00 29 14 3 days
kidssay.com $50.00 $4,002.00 6 26 1 days
lonesomedove.com $40.00 $5,062.00 4 25 2 days
lpath.com $35.00 $4,264.00 3 19 3 days
omniworks.com $510.00 $7,376.00 17 24 1 days
onlyshares.com $195.00 $4,065.00 22 24 1 days
richindustries.com $25.00 $3,740.00 1 26 3 days
seeni.com $45.00 $4,175.00 5 21 1 days
smarttires.com $366.00 $5,384.00 29 18 1 days
taadaa.com $45.00 $4,419.00 6 25 2 days
vaporized.com $435.00 $9,356.00 49 20 1 days
yci.net $150.00 $6,427.00 11 23 2 days
yokto.com $35.00 $4,524.00 3 23 1 days

YourNextDomain.com

Helping you find domains that make money.

Read more from YourNextDomain.com